|
| 2025 Incidents |
| Jan | 71 |
| Feb | 72 |
| Mar | 64 |
| Apr | 72 |
| May | 54 |
| Jun | 66 |
| Jul | 100 |
| Aug | 60 |
| Sep | 70 |
| Oct | |
| Nov | |
| Dec | |
| Total | 629 |
| 2024 Incidents |
| Jan | 71 |
| Feb | 57 |
| Mar | 54 |
| Apr | 50 |
| May | 49 |
| Jun | 62 |
| Jul | 68 |
| Aug | 67 |
| Sep | 47 |
| Oct | 71 |
| Nov | 75 |
| Dec | 60 |
| Total | 731 |
| 2023 Incidents |
| Jan | 49 |
| Feb | 59 |
| Mar | 55 |
| Apr | 64 |
| May | 59 |
| Jun | 54 |
| Jul | 74 |
| Aug | 61 |
| Sep | 67 |
| Oct | 62 |
| Nov | 50 |
| Dec | 61 |
| Total | 715 |
| Web Counters |
Website Visitors Since August 17, 2023
|
Visitors Today
Nov 11, 2025
|
|
|
|
|
|