|
| 2026 Incidents |
| Jan | 67 |
| Feb | 64 |
| Mar | 82 |
| Apr | 54 |
| May | 67 |
| Jun | 62 |
| Jul | 99 |
| Aug | 66 |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 561 |
| 2025 Incidents |
| Jan | 71 |
| Feb | 72 |
| Mar | 64 |
| Apr | 72 |
| May | 54 |
| Jun | 66 |
| Jul | 100 |
| Aug | 60 |
| Sep | 70 |
| Oct | 54 |
| Nov | 57 |
| Dec | 80 |
| Total | 820 |
| 2024 Incidents |
| Jan | 71 |
| Feb | 57 |
| Mar | 54 |
| Apr | 50 |
| May | 49 |
| Jun | 62 |
| Jul | 68 |
| Aug | 67 |
| Sep | 47 |
| Oct | 71 |
| Nov | 75 |
| Dec | 60 |
| Total | 731 |
| 2023 Incidents |
| Jan | 49 |
| Feb | 59 |
| Mar | 55 |
| Apr | 64 |
| May | 59 |
| Jun | 54 |
| Jul | 74 |
| Aug | 61 |
| Sep | 67 |
| Oct | 62 |
| Nov | 50 |
| Dec | 61 |
| Total | 715 |
| Web Counters |
Website Visitors Since August 17, 2023
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
Amity Fire Company is excited to offer reflective adress markers to our residences to allow first responders the ability to easily find your address in the event of an emergency. Signs cost $25 dollars and will be dropped right off at your door. The downloadable order form can be accessed below! Reminder theses help us help you!
Downloadable Form

|
|
|